Today Gold Rate In Kuwait: The Below table shows gold rates in Kuwait currency calculated per gram for most of the carats in Kuwait, which are 24 carats, 22 carats, 21 carats, and 18 carats.
Today Gold Rate In Kuwait | Gold Prices in Kuwaiti Dinars |
---|---|
1 Gram 24K | 17.040 KD |
1 Gram 22K | 16.700 KD |
1 Gram 21K | 14.910 KD |
1 Gram 18K | 12.780 KD |
Remember: Live Gold rates may be different from the last updated
Also Read: Kuwait News Today
Most Frequently Asked Question
What is the price of 22-carat gold in Kuwait?
Today, 11 October 2021, The gold price of 22 carat gold in Kuwait is 16.750 KD.
Gold Unit | Gold Rate in Kuwaiti Dinar |
---|---|
1 Gram 22K | 16.700 KD |
1 Tola 22K | 167.500 KD |
10 Tola 22K | 1987.350 KD |
1 Kilo 22K | 17040.00 KD |
Gold Rate in Kuwait of last 10 Days
Date | Gold Ounce | Gold Kg | Gold 10 Tolas | Gold Gram Carat 24 | Gold Gram Carat 22 | Gold Gram Carat 21 | Gold Gram Carat 18 |
---|---|---|---|---|---|---|---|
11th Oct | 529.95 | 17040.00 | 1987.35 | 17.04 | 16.70 | 14.91 | 12.78 |
10th Oct | 529.95 | 17040.00 | 1987.30 | 17.04 | 16.70 | 14.91 | 12.78 |
9th Oct | 529.95 | 17040.00 | 1987.30 | 17.04 | 16.85 | 14.91 | 12.78 |
7th Oct | 530.92 | 17070.00 | 1990.90 | 17.07 | 16.60 | 14.94 | 12.80 |
6th Oct | 530.05 | 17040.00 | 1987.70 | 17.04 | 16.60 | 14.91 | 12.79 |
5th Oct | 530.64 | 17060.00 | 1989.90 | 17.06 | 16.60 | 14.93 | 12.79 |
4th Oct | 529.89 | 17040.00 | 1987.10 | 17.04 | 16.60 | 14.91 | 12.78 |
2nd Oct | 530.72 | 17060.00 | 1990.20 | 17.06 | 16.60 | 14.93 | 12.80 |
How does gold price increase or decrease?
Now there are a lot of factors that affect the price of gold. It should be noted that various factors such as inflation, change in international market pound prices, gold reserves held by central banks, their interest rates, jewelry market, geographical tensions, trade wars, bond yields will have an impact on the pound rate.
Which country gold is pure?
Dubai, UAE. Dubai is one of the famous places in the world to buy pure gold. Gold Souk in Deira is the hub for buying gold.
What is Today’s gold rate in Kuwait Malabar?
Today’s gold rate in Kuwait Malabar 11 October 2021, is 16.70 KWD