Digital Desk, Chennai. The second match of the Test series between India and England in ChennaiOn the fourth day of the match against England, they led the innings with 56 runs for the loss of 3 wickets. England need 426 runs to win this match. At the same time, India need to win these matches to match each other in this series. India need 7 wickets to win. Currently, Captain Joe Root and Dan Lawrence are unbeaten.
Batting first after winning the toss, Team India scored 329 runs. In response, England were reduced to 134 in the first innings. In this sense, India has a 195-run lead. The team scored 286 in the second innings and set a target of 482 against England.
England 2nd Innings Scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixers |
Rory Burns | Not out | 23 | 35 | 4 | 0 |
Dominic Sibley | lbw b Axer | 3 | 25 | 0 | 0 |
Daniel Lawrence | Not out | 19 | 38 | 2 | 1 |
Jack Leach | C Rohit B Aksar | 0 | 1 | 0 | 0 |
Joe Root | Not out | 2 | 8 | 0 | 0 |
Overall: 53-3 in 19 overs | |||||
Bowlers | Overs | Maiden | Runs | Wickets | |
Ishant Sharma | 2 | 1 | 6 | 0 | |
Akshar Patel | 9 | 3 | 15 | 2 | |
R Ashwin | 8 | 1 | 28 | 1 |
India 2nd Innings Scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixers |
Rohit Sharma | Stump Fox B Leach | 26 | 70 | 2 | 1 |
Schubman Gill | lbw b Leach | 14 | 28 | 0 | 1 |
Cheteshwar Pujara | Runout (Pope / Fox) | 7 | 23 | 1 | 0 |
Virat Kohli | lbw b Kohli | 62 | 149 | 7 | 0 |
Rishabh Pant | Stump Fox B Leach | 8 | 11 | 1 | 0 |
Ajinkya Rahane | C. Pope B. Moin | 10 | 14 | 2 | 0 |
Akshar Patel | lbw b moeen | 7 | 18 | 1 | 0 |
R Ashwin | b Stone | 106 | 148 | 14 | 1 |
Kuldeep Yadav | lbw b Moin Ali | 3 | 9 | 0 | 0 |
Ishant Sharma | C. Stone B. Leach | 7 | 24 | 1 | 0 |
Mohammad Siraj | Not out | 16 | 21 | 0 | 2 |
Overall: 286-10 in 85.5 overs Advertisement
| |||||
Bowlers | Overs | Maiden | Runs | Wickets | |
Ali stone | 6.5 | 1 | 21 | 1 | |
Jack Leach | 33 | 6 | 100 | 4 | |
Moin Ali | 32 | 7 | 98 | 4 | |
Joe Root | 4 | 0 | 15 | 0 | |
Stuart wide | 9 | 3 | 25 | 0 | |
Daniel Lawrence | 1 | 0 | 7 | 0 |
England 1st Innings Scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixers |
Rory Burns | lbw b Ishant | 0 | 3 | 0 | 0 |
Dominic Sibley | C Kohli B Ashwin | 16 | 25 | 3 | 0 |
Dan Lawrence | C Gill B Ashwin | 9 | 52 | 0 | 0 |
Joe Root | C Ashwin B Aksar | 6 | 12 | 0 | 0 |
Ben Stokes | B. Ashwin | 8 | 16 | 0 | 0 |
Oli Pope | C Pant B Siraj | 22 | 57 | 1 | 0 |
Ben Fox | Not out | 42 | 107 | 4 | 0 |
Moin Ali | C Rahane B Aksar | 6 | 30 | 1 | 1 |
Ali stone | C Rohit B Ashwin | 1 | 4 | 0 | 0 |
Jack Leach | C Pant B Ishant | 5 | 34 | 1 | 0 |
Stuart wide | B. Ashwin | 0 | 2 | 0 | 0 |
Overall: 134-10 in 59.5 overs | |||||
Bowlers | Overs | Maiden | Runs | Wickets | |
Ishant Sharma | 5 | 1 | 22 | 2 | |
R Ashwin | 23.5 | 4 | 43 | 5 | |
Akshar Patel | 20 | 3 | 40 | 2 | |
Kuldeep Yadav | 6 | 1 | 16 | 0 | |
Mohammad Siraj | 5 | 4 | 5 | 1 |
India 1st Innings Scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixers |
Rohit Sharma | C moin b Leach | 136 | 190 | 16 | 2 |
Schubman Gill | lbw b stone | 0 | 3 | 0 | 0 |
Cheteshwar Pujara | C. Stokes B. Leach | 21 | 58 | 2 | 0 |
Virat Kohli | B. Moin Ali | 0 | 5 | 0 | 0 |
Ajinkya Rahane | B. Moin Ali | 67 | 149 | 9 | 0 |
Rishabh Pant | Not out | 58 | 77 | 7 | 3 |
R Ashwin | C Pope B Root | 13 | 19 | 1 | 0 |
Akshar Patel | Stump Fox B Moin | 5 | 14 | 1 | 0 |
Ishant Sharma | C. Burns B. Moin | 0 | 2 | 0 | 0 |
Kuldeep Yadav | C fox b stone | 0 | 15 | 0 | 0 |
Mohammad Siraj | C fox b stone | 4 | 2 | 0 | 0 |
Overall: 329-10 in 95.5 overs | |||||
Bowlers | Overs | Maiden | Runs | Wickets | |
Stuart wide | 11 | 2 | 37 | 0 | |
Ali stone | 15.5 | 5 | 47 | 3 | |
Jack Leach | 26 | 2 | 78 | 2 | |
Ben Stokes | 2 | 0 | 16 | 0 | |
Moin Ali | 29 | 3 | 128 | 4 | |
Joe Root | 11 | 3 | 23 | 1 |
Team 11
India: Rohit Sharma, Shubman Gill, Cheteshwar Pujara, Virat Kohli (captain), Ajinkya Rahane, Rishabh Pant (wicket keeper), Akshar Patel, Ravichandran Ashwin, Kuldeep Yadav, Ishant Sharma, Mohammad Siraj.
England: Dom Sibley, Rory Burns, Dan Lawrence, Joe Root (captain), Ben Stokes, Ali Pope, Ben Fox, Moin Ali, Jack Leach, Stuart Broad and Ali Stone.
Change in Team India
Virat Kohli made changes in the squad for the second Test. Made 3 changes in XI playing Virat. Shahbaz Ahmed, Washington Sundar, Jaspreet Bumra fired. He will be replaced by Akshar Patel, Kuldeep Yadav and Mohammad Siraj. This is the first test of the letter. He got the first cap number-302.