Digital Desk, Chennai. The second match of the four-Test series between India and England is being played in Chennai. By the end of the second day, India had a 249-run lead. Team India lost 1 wicket and scored 54 runs. Currently, Rohit Sharma (25) and Cheteshwar Pujara (7) are unbeaten. On the second day, England took the lead and saved the follow-on. The team needs 130 runs to secure the follow-on. On the strength of the Indian bowling, the England team was reduced to just 134 runs.
Ashwin took 5 wickets
Indian spinner Ravichandran Ashwin did not give England time to recover. He broke the middle order with 5 wickets. Openers Dom Sibley (16), Dan Lawrence (9), Ben Stokes (18), Ally Stone (1) and Stuart Broad (0) were sent to the pavilion.
India (2nd innings)
Batsmen | Dismissals | Runs | Balls | Fours | Sixers |
---|---|---|---|---|---|
Rohit Sharma | Not out | 25 | 62 | 2 | 1 |
Schubman Gill | lbw b Leach | 14 | 28 | 0 | 1 |
Cheteshwar Pujara | Not out | 7 | 18 | 1 | 0 |
England 1st Innings Scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixers |
Rory Burns | lbw b Ishant | 0 | 3 | 0 | 0 |
Dominic Sibley | C Kohli B Ashwin | 16 | 25 | 3 | 0 |
Dan Lawrence | C Gill B Ashwin | 9 | 52 | 0 | 0 |
Joe Root | C Ashwin B Aksar | 6 | 12 | 0 | 0 |
Ben Stokes | B. Ashwin | 8 | 16 | 0 | 0 |
Oli Pope | C Pant B Siraj | 22 | 57 | 1 | 0 |
Ben Fox | Not out | 42 | 107 | 4 | 0 |
Moin Ali | C Rahane B Aksar | 6 | 30 | 1 | 1 |
Ali stone | C Rohit B Ashwin | 1 | 4 | 0 | 0 |
Jack Leach | C Pant B Ishant | 5 | 34 | 1 | 0 |
Stuart wide | B. Ashwin | 0 | 2 | 0 | 0 |
Overall: 134-10 in 59.5 overs Advertisement
| |||||
Bowlers | Overs | Maiden | Runs | Wickets | |
Ishant Sharma | 5 | 1 | 22 | 2 | |
R Ashwin | 23.5 | 4 | 43 | 5 | |
Akshar Patel | 20 | 3 | 40 | 2 | |
Kuldeep Yadav | 6 | 1 | 16 | 0 | |
Mohammad Siraj | 5 | 4 | 5 | 1 |
India 1st Innings Scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixers |
Rohit Sharma | C moin b Leach | 136 | 190 | 16 | 2 |
Schubman Gill | lbw b stone | 0 | 3 | 0 | 0 |
Cheteshwar Pujara | C. Stokes B. Leach | 21 | 58 | 2 | 0 |
Virat Kohli | B. Moin Ali | 0 | 5 | 0 | 0 |
Ajinkya Rahane | B. Moin Ali | 67 | 149 | 9 | 0 |
Rishabh Pant | Not out | 58 | 77 | 7 | 3 |
R Ashwin | C Pope B Root | 13 | 19 | 1 | 0 |
Akshar Patel | Stump Fox B Moin | 5 | 14 | 1 | 0 |
Ishant Sharma | C. Burns B. Moin | 0 | 2 | 0 | 0 |
Kuldeep Yadav | C fox b stone | 0 | 15 | 0 | 0 |
Mohammad Siraj | C fox b stone | 4 | 2 | 0 | 0 |
Overall: 329-10 in 95.5 overs | |||||
Bowlers | Overs | Maiden | Runs | Wickets | |
Stuart wide | 11 | 2 | 37 | 0 | |
Ali stone | 15.5 | 5 | 47 | 3 | |
Jack Leach | 26 | 2 | 78 | 2 | |
Ben Stokes | 2 | 0 | 16 | 0 | |
Moin Ali | 29 | 3 | 128 | 4 | |
Joe Root | 11 | 3 | 23 | 1 |
Team 11
India: Rohit Sharma, Shubman Gill, Cheteshwar Pujara, Virat Kohli (captain), Ajinkya Rahane, Rishabh Pant (wicket-keeper), Akshar Patel, Ravichandran Ashwin, Kuldeep Yadav, Ishant Sharma, Mohammad Siraj.
England: Dom Sibley, Rory Burns, Dan Lawrence, Joe Root (captain), Ben Stokes, Ali Pope, Ben Fox, Moin Ali, Jack Leach, Stuart Broad and Ali Stone.
Change in Team India
Virat Kohli made changes in the squad for the second Test. Made 3 changes in XI playing Virat. Shahbaz Ahmed, Washington Sundar, Jaspreet Bumra fired. He will be replaced by Akshar Patel, Kuldeep Yadav and Mohammad Siraj. This is the first test of the letter. He got the first cap number-302.